Motion Registry
| Title | Date | |
|---|---|---|
| January 21, 2025 | ||
| January 28, 2025 | ||
| February 11, 2025 | ||
| February 13, 2025 | ||
| February 25, 2025 | ||
| March 11, 2025 | ||
| March 13, 2025 | ||
| March 18, 2025 | ||
| March 25, 2025 | ||
| April 03, 2025 | ||
| April 08, 2025 | ||
| April 15, 2025 | ||
| April 22, 2025 | ||
| May 01, 2025 | ||
| May 08, 2025 | ||
| May 13, 2025 | ||
| May 20, 2025 | ||
| June 10, 2025 | ||
| June 17, 2025 | ||
| July 08, 2025 | ||
| August 05, 2025 | ||
| August 19, 2025 | ||
| September 02, 2025 | ||
| September 09, 2025 | ||
| September 23, 2025 | ||
| September 25, 2025 | ||
| October 14, 2025 |
RCMP –
Fire/Ambulance –
Blizzard information –